Drag a column header here to group by that column
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 2026012000001 | 055.142.174-69 | GILBEON RODRIGUES MESSIAS | | | | | | | | R$ 2.000,00 | R$ 2.000,00 | R$ 2.000,00 | R$ 0,00 | |
| 2026012000025 | 021.547.864-99 | ADENILSON ANTONIO DE JESUS | | | | | | | | R$ 710,04 | R$ 710,04 | R$ 710,04 | R$ 0,00 | |
| 2026012000026 | 096.976.654-86 | JOANA MARQUES TENÓRIO LIMA | | | | | | | | R$ 657,84 | R$ 657,84 | R$ 657,84 | R$ 0,00 | |
| 2026012000027 | 031.015.574-61 | EDIRAJAR FALCAO PEDROSA JUNIOR | | | | | | | | R$ 1.414,10 | R$ 1.414,10 | R$ 1.414,10 | R$ 0,00 | |
| 2026022000004 | 055.142.174-69 | GILBEON RODRIGUES MESSIAS | | | | | | | | R$ 355,02 | R$ 355,02 | R$ 355,02 | R$ 0,00 | |
| 2026022000005 | 021.547.864-99 | ADENILSON ANTONIO DE JESUS | | | | | | | | R$ 355,02 | R$ 355,02 | R$ 355,02 | R$ 0,00 | |
| 2026022300001 | 055.142.174-69 | GILBEON RODRIGUES MESSIAS | | | | | | | | R$ 924,10 | R$ 924,10 | R$ 924,10 | R$ 0,00 | |
| 2026022500002 | 117.982.184-02 | JOÃO BRUNO MASCARENHAS ALMEIDA DE OLIVEIRA | | | | | | | | R$ 924,10 | R$ 924,10 | R$ 924,10 | R$ 0,00 | |
| 2026022500003 | 031.015.574-61 | EDIRAJAR FALCAO PEDROSA JUNIOR | | | | | | | | R$ 1.709,48 | R$ 1.709,48 | R$ 1.709,48 | R$ 0,00 | |
| 2026031200001 | 077.057.384-30 | PAULO VICTOR PEREIRA ROCHA | | | | | | | | R$ 6.280,83 | R$ 6.280,83 | R$ 6.280,83 | R$ 0,00 | |
|
 | Loading… |
 | Loading… |
     |